get https://api.upbit.com/v1/ticker/all
Return the snapshot of market unit stock
Request Parameters
Field Name | Description | Type |
---|---|---|
quoteCurrencies | A list of quote currency codes separated by commas (ex. KRW, BTC, USDT) | String |
Response
Field Name | Description | Type |
---|---|---|
market | Market ID | String |
trade_date | Last trade date (UTC) Format: yyyyMMdd | String |
trade_time | Last trade time (UTC) Format: HHmmss | String |
trade_date_kst | Last trade date (KST) Format: yyyyMMdd | String |
trade_time_kst | Last trade time (KST) Format: HHmmss | String |
trade_timestamp | Last trade timestamp(UTC) Format: Unix Timestamp | Long |
opening_price | Open Price | Double |
high_price | High Price | Double |
low_price | Low Price | Double |
trade_price | Close Price | Double |
prev_closing_price | Previous closing price(UTC+00:00) | Double |
change | Change price type compared to the previous day’s closing price. EVEN or RISE or FALL | String |
change_price | Change price compared to the previous day’s closing price. | Double |
change_rate | Change price rate compared to the previous day’s closing price. | Double |
signed_change_price | Signed change price compared to the previous day’s closing price. | Double |
signed_change_rate | Signed change price rate compared to the previous day’s closing price. | Double |
trade_volume | Last trade volume | Double |
acc_trade_price | Accumulated trade price(UTC+00:00) | Double |
acc_trade_price_24h | 24 hrs accumulated price. | Double |
acc_trade_volume | 24 hrs accumulated trade volume | Double |
acc_trade_volume_24h | 24 hrs accumulated trade volume | Double |
highest_52_week_price | 52 week high price | Double |
highest_52_week_date | Date of 52 week high price Format: yyyy-MM-dd | String |
lowest_52_week_price | 52-week low price | Double |
lowest_52_week_date | Date of 52-week low price Format: yyyy-MM-dd | String |
timestamp | Last changed timestamp | Long |
*The change, change_price, change_rate, signed_change_price, signed_change_rate fields are relative to the previous day’s closing price.