get https://api.upbit.com/v1/orders/uuids
Request Order List by uuid or identifiers. (Max.100)
Request Parameters
Request orders using uuid(or identifier).
For requests based on Market ID use the following depending on order status
- Query Open Orders (
v1/orders/open
) lookup or- Query Closed Orders (
v1/orders/closed
)
*If you need a time-based lookup, please use this function.
Field Name | Description | Type |
---|---|---|
market | Market ID | String |
uuids* | List of order UUIDs (Max. 100) | Array[String] |
identifiers* | List of order identifiers (Max. 100) *At least one field (uuids or identifiers) is required, Two fields cannot be used together. | Array[String] |
order_by | Array Method - asc : ascending- desc : descending (default) | String |
*The fields shown are required upon request.
Response
Field Name | Description | Type |
---|---|---|
uuid | Unique Order ID | String |
side | Order type | String |
ord_type | Method of orders - limit : Limit Order- price : Market Price Order (Bid)- market : Market Price Order (Ask)- best : Best Order | String |
price | Currency price at the moment of order | NumberString |
state | State of order | String |
market | Market ID | String |
created_at | The time when the order was made | DateString |
volume | The amount of order entered by the users | NumberString |
remaining_volume | The amount remaining after the order | NumberString |
reserved_fee | The cost reserved for the commission | NumberString |
remaining_fee | Remaining commission fee | NumberString |
paid_fee | Used commission fee | NumberString |
locked | Fee being used for transactions | NumberString |
executed_volume | Traded Volume | NumberString |
executed_funds | Executed fund | NumberString |
trades_count | The number of Transactions in the order | Integer |
time_in_force | IOC, FOK setting - ioc : Immediate or Cancel- fok : Fill or Kill | String |
*Fields that are null are excluded from the response. (For example, if an order does not have an IOC or FOK setting, the field is not answered.