get https://api.upbit.com/v1/orders/open
Request Order List by Open Order.
Request Parameters
Request orders using Open Order.
- Look up by uuid or identifiers(
v1/orders/uuids
)for more information.- Query Closed Orders(
v1/orders/closed
)for more information.
Field Name | Description | Type |
---|---|---|
market | Market ID | String |
state | Order Status - wait : Awaiting execution (default)- watch : Waiting for pre-order | String |
states | List of Order Status ***The default is wait **, and if you want to look up with a backorder that is still pending, you must look up both wait and watch.* 'state' and 'states' cannot be used at the same time. Please specify only one of them. | Array[String] |
page | Number of pages, default: 1 *The number of views per page can be adjusted with the limit parameter. | Number |
limit | Number of requests, default: 100, max: 100 | Number |
order_by | Array Method - asc : ascending- desc : descending *(default) | String |
*By default, if no parameters are specified, the response will include the most recent 100 orders in the wait status.
Response
Field Name | Description | Type |
---|---|---|
uuid | Unique Order ID | String |
side | Order Type | String |
ord_type | Order Method - limit : Limit Order- price : Market Price Order (Bid)- market : Market Price Order (Ask)- best :Best Order | String |
price | Currency price at the moment of order | NumberString |
state | State of order | String |
market | Market ID | String |
created_at | The time when the order was made | DateString |
volume | The amount of order entered by the users | NumberString |
remaining_volume | The amount remaining after the order | NumberString |
reserved_fee | The cost reserved for the commission | NumberString |
remaining_fee | Remaining commission fee | NumberString |
paid_fee | Used commission fee | NumberString |
locked | Fee being used for transactions | NumberString |
executed_volume | Traded Volume | NumberString |
executed_funds | Executed fund | NumberString |
trades_count | The number of Transactions in the order | Integer |
time_in_force | IOC, FOK setting - ioc : Immediate or Cancel- fok : Fill or Kill | String |
*Null value Fields are excluded from the response. (e.g., in the case of an order without IOC or FOK settings, the time_in_force field will not be included in the response.)