delete https://api.upbit.com/v1/orders/open
Requests a bulk cancelation of multiple orders.
Request Parameters
Field | Description | Type |
---|---|---|
cancel_side | Order Side - all : both ask and bid sides (default)- ask : only ask side- bid : only bid side | String |
pairs | Comma-separated order list of market pairs to cancel (e.g. KRW-BTC,KRW-ETH )* A maximum of 20 pairs per request.*Only orders for the specified pairs will be canceled according to the cancel_side .(e.g. if cancel_side = all and pairs = KRW-BTC,KRW-ETH , all open bid/ask orders for those two pairs will be canceled.) | String |
excluded_pairs | Comma-separated order list of market pairs to exclude from bulk cancelation (e.g. KRW-BTC,KRW-ETH )* A maximum of 20 excluded_pairs per request.*The specified pairs will be excluded from the cancelation. (e.g. if cancel_side = ask and excluded_pairs = KRW-BTC , all open ask orders will be canceled except for KRW-BTC.) | String |
quote_currencies | Comma-separated order list to cancel pairs in specific market. (ex. KRW,BTC,USDT )*The order pairs in the specified market will be canceled according to the cancel_side .(e.x. if cancel_side = bid , quote_currencies = KRW open bid orders in the KRW market will be canceled.) | String |
count | Max. number of orders to cancel. (default : 20, max : 300) | Number |
order_by | Sorting method - asc : requesting cancelation in the order of oldest first. - desc : requesting cancelation in the order of newest first. (default) | String |
*If no parameters specified, a maximum of 20 recent orders, regardless of order sides(bid,ask) will be canceled.
This API only accepts the query parameter format. Please note that requesting with body is not supported.
Please Note That
- Only one(either
pairs
orquote_currencies
) parameter should be specified. If neither is specified, all pending orders across all markets will be requested for cancelation.- Based on the
order_by
field:
- If asc, oldest orders will be canceled.
- If desc (default), newest orders will be canceled — up to the specified count.- Only Open orders (WAIT status) can be canceled. Stop-limit orders (WATCH status) cannot be canceled using this API.
→ To cancel WATCH orders, use Order List Cancel (DELETE /v1/orders/uuids) or Order Cancel (DELETE /v1/order).- This API has a separate rate limit: 1 request per 2 seconds
- Since trades may occur during the cancelation process, the remaining volume at the time of request may differ from the volume after cancelation is completed.
- If a market pair is specified in
pairs
,quote_currencies
andexcluded_pairs
, orders for that pair will not be canceled. (excluded_pairs
is prioritized)
Response
Field | Description | Type |
---|---|---|
success | Information about orders successfully requested for cancelation | Object |
success.count | Number of orders successfully requested for cancelation | Number |
success.orders | Details of successfully canceled orders | Array[Object] |
success.orders.uuid | UUID of the order successfully requested for cancelation | String |
success.orders.identifier | User custom value for query *Provided only for orders created after October 18, 2024 | String |
success.orders.market | Market pair of the order | String |
failed | Information of orders failed to request for cancelation | Object |
failed.count | The number of orders failed to request for cancelation | Number |
failed.orders | List of the orders failed to request for cancelation | Array[Object] |
failed.orders.uuid | UUID of the order that failed to be canceled | String |
failed.orders.market | Market ID of the order that failed to be canceled | String |
failed.orders.identifier | User custom value for query *Provided only for orders created after October 18, 2024 | String |
Cancelation Failure
Cancelation requests could fail for some orders due to reasons such as the order already being completely filled or canceled before the request, or temporary market suspension (rebranding, etc).