get https://api.upbit.com/v1/trades/ticks
Response
Field Name | Description | Type |
---|---|---|
market | Market ID | String |
trade_date_utc | Trade Date (UTC) Format: yyyy-MM-dd | String |
trade_time_utc | Trade Date (KST) Format: HH:mm:ss | String |
timestamp | Trade timestamp | Long |
trade_price | Trade price | Double |
trade_volume | Trade volume | Double |
prev_closing_price | Previous day closing price (from UTC+00:00) | Double |
change_price | Change price compared to the previous day’s closing price | Double |
ask_bid | Order type (ASK or BID) | String |
sequential_id | Trade Sequential ID (Unique) | Long |
- The
sequential_id
field can be used as a basis for determining the uniqueness of the transaction. However, it does not guarantee the order of transactions.