get https://api.upbit.com/v1/candles/days
Request Parameters
Field Name | Description | Type |
---|---|---|
market | Market code (ex. KRW-BTC) | String |
to | Timestamp of last candle (exclusive). In ISO8061 (yyyy-MM-dd'T'HH:mm:ss'Z' or yyyy-MM-dd HH:mm:ss). By default, the time is based on UTC, but it is possible to request it in KST time, such as 2023-01-01T00:00:00+09:00 .If left blank, the most recent candle will be requested. | String |
count | Number of candles to request (up to a maximum of 200) | Integer |
convertingPriceUnit | The currency unit for converting the closing price (optional; if omitted, the converted price will be returned in KRW). | String |
Response
Field Name | Description | Type |
---|---|---|
market | Market ID | String |
candle_date_time_utc | Candle time (UTC) Format yyyy-MM-dd'T'HH:mm:ss | String |
candle_date_time_kst | Candle time (KST) Format: yyyy-MM-dd'T'HH:mm:ss | String |
opening_price | Open Price | Double |
high_price | High Price | Double |
low_price | Low Price | Double |
trade_price | Close Price | Double |
timestamp | Last trade timestamp for the candle | Long |
candle_acc_trade_price | Accumulated trade quantity for the candle | Double |
candle_acc_trade_volume | Accumulated trade quantity for the candle | Double |
prev_closing_price | Previous Day Close Price (UTC+0) | Double |
change_price | Change price compared to the previous day’s closing price | Double |
change_rate | Change price rate compared to the previous day’s closing price | Double |
converted_trade_price | Converted Close price by convertingPriceUnit (If not digital asset market, return null value) | Double |
When requesting ‘day candles’ using the convertingPriceUnit
parameter in other markets(ex. BTC, ETH) than the KRW market, the closing price parameter is converted to the specified parameter. It is added to the converted_trade_price
field.
Currently the conversion of KRW
is provided, additional features may be provided in the near future.