KRW Market Order Price Unit
The KRW Market has different order price units for each asking price. Please refer to the table below and place your order in the relevant unit.
Change of Policy of the ASK Price
On January 29, 2024, the quotation policy for digital assets worth less than 10,000 won has been changed.
-> For more details, plase check our annoucement.
Min Price (or higher) | Max Price (or below) | Order Price Unit (KRW) |
---|---|---|
2,000,000 | 1,000 | |
1,000,000 | 2,000,000 | 500 |
500,000 | 1,000,000 | 100 |
100,000 | 500,000 | 50 |
10,000 | 100,000 | 10 |
1,000 | 10,000 | 5 |
100 | 1,000 | 1 |
10 | 100 | 0.1 |
1 | 10 | 0.01 |
0.1 | 1 | 0.001 |
0.01 | 0.1 | 0.00001 |
0.001 | 0.01 | 0.000001 |
0.0001 | 0.001 | 0.0000001 |
0.00001 | 0.0001 | 0.00000001 |
For example, if the asking price is 1,000 KRW
you may place an order at 999.1 KRW
, 999.2 KRW
, 999.3 KRW
, ... , 1,001 KRW
, 1,002 KRW
, 1,003 KRW
but cannot place an order at 1,000.1 KRW
or 1,000.2 KRW
.
Updated 9 months ago